<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Safe Is Your Bridge?</title>
	<atom:link href="http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/</link>
	<description>The WGMD 92.7 FM Delmarva Blog</description>
	<pubDate>Sat, 21 Nov 2009 06:22:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Frank</title>
		<link>http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/#comment-7112</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 07 Aug 2007 21:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/#comment-7112</guid>
		<description>As to the point of letting bridges fall down so as to not raise taxes I'm not sure I believe that is the reason . Our political leaders have never shown me that they have a problem raising taxes. I feel that here in Delaware we pay plenty of taxes. Now if enough of those revenues do not end up paying for the up keep of our bridges I would say it is because the voters have not made it clear to our leaders that that is where we want the money spent. Go to a town hall meeting or read a report of a press conference and see if you hear a question about bridges. Even if you hear questions about highways they almost always talk of widening the roads or more lights .

  What you get most of the time at these gatherings are questions about how much more money will we dump down the bottomless pit of education without requiring real results ? Maybe you will get a question about how will this politition make sure that those of us who work will pay to insure that those who do not will have health care ?

  Maybe if we didn't spend money giving needles to junkies we could spend that money on a bridge. Maybe if we didn't spend millions of dollars on study after study on things that every person in the state already knows like the fact that when you add a new developement it will increase the amount of traffic on the surrounding roads and they will need improvements, maybe we could spend that money on bridges.

  It is not always the fact that we don't collect enough taxes to solve our problems , sometimes the fact is that we collect to many taxes for the wrong reasons.

  Remember that polititions seek to please those who vote so that they will be re-elected. If all they hear is education and health care that is what they will push for if they are elected.

  As I have said many times it is not better polititions we need it is better voters and if we could get better voters then we would get better leaders.</description>
		<content:encoded><![CDATA[<p>As to the point of letting bridges fall down so as to not raise taxes I&#8217;m not sure I believe that is the reason . Our political leaders have never shown me that they have a problem raising taxes. I feel that here in Delaware we pay plenty of taxes. Now if enough of those revenues do not end up paying for the up keep of our bridges I would say it is because the voters have not made it clear to our leaders that that is where we want the money spent. Go to a town hall meeting or read a report of a press conference and see if you hear a question about bridges. Even if you hear questions about highways they almost always talk of widening the roads or more lights .</p>
<p>  What you get most of the time at these gatherings are questions about how much more money will we dump down the bottomless pit of education without requiring real results ? Maybe you will get a question about how will this politition make sure that those of us who work will pay to insure that those who do not will have health care ?</p>
<p>  Maybe if we didn&#8217;t spend money giving needles to junkies we could spend that money on a bridge. Maybe if we didn&#8217;t spend millions of dollars on study after study on things that every person in the state already knows like the fact that when you add a new developement it will increase the amount of traffic on the surrounding roads and they will need improvements, maybe we could spend that money on bridges.</p>
<p>  It is not always the fact that we don&#8217;t collect enough taxes to solve our problems , sometimes the fact is that we collect to many taxes for the wrong reasons.</p>
<p>  Remember that polititions seek to please those who vote so that they will be re-elected. If all they hear is education and health care that is what they will push for if they are elected.</p>
<p>  As I have said many times it is not better polititions we need it is better voters and if we could get better voters then we would get better leaders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio</title>
		<link>http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/#comment-6957</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Fri, 03 Aug 2007 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/#comment-6957</guid>
		<description>I think ya'll are freaking out a little too much about the whole Indian River Inlet Bridge due to this Minnesota ordeal.  DelDOT's top engineers are still working on site and there is a engineering firm still there with a structural engineer on hand.  This bridge is looked at daily and if anything is wrong, it gets fixed immediately.  I know throughout Sussex County DelDOT workers are citizens just like the rest of us and they ride our roads too.  If they see anything abnormal they get checked out immediately.  The bridges are constantly checked by multiple departments and bridge inspectors are sent out once a year or more depending on the bridges shape.  The biggest problem in replacing old bridges is the lack of Minner's ability to manage funds and depleting the transportation fund to make her financial report card look good.  Now there aren't funds to build new bridges just to repair or bandaid.  Federal money also takes awhile to get.  But I would rest assure the IRIB is safe by all means.</description>
		<content:encoded><![CDATA[<p>I think ya&#8217;ll are freaking out a little too much about the whole Indian River Inlet Bridge due to this Minnesota ordeal.  DelDOT&#8217;s top engineers are still working on site and there is a engineering firm still there with a structural engineer on hand.  This bridge is looked at daily and if anything is wrong, it gets fixed immediately.  I know throughout Sussex County DelDOT workers are citizens just like the rest of us and they ride our roads too.  If they see anything abnormal they get checked out immediately.  The bridges are constantly checked by multiple departments and bridge inspectors are sent out once a year or more depending on the bridges shape.  The biggest problem in replacing old bridges is the lack of Minner&#8217;s ability to manage funds and depleting the transportation fund to make her financial report card look good.  Now there aren&#8217;t funds to build new bridges just to repair or bandaid.  Federal money also takes awhile to get.  But I would rest assure the IRIB is safe by all means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/#comment-6938</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Fri, 03 Aug 2007 02:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/#comment-6938</guid>
		<description>Agreed, Jared, we do have something to worry about re the Indian River Inlet Bridge, the same thought occurring to me in the aftermath of the MN bridge tragedy.

One point being made about the Minnesota 35W Bridge is that the State has been reducing expenditures for infrastructure maintenance, even knowing that this bridge had significant deficiencies, like 50 of 120 checkpoints failed.  This neglect occurred in order to avoid tax increases.

Penny wise and pound foolish?  I say yes, in DE too!  I think a reprioritization is in order.</description>
		<content:encoded><![CDATA[<p>Agreed, Jared, we do have something to worry about re the Indian River Inlet Bridge, the same thought occurring to me in the aftermath of the MN bridge tragedy.</p>
<p>One point being made about the Minnesota 35W Bridge is that the State has been reducing expenditures for infrastructure maintenance, even knowing that this bridge had significant deficiencies, like 50 of 120 checkpoints failed.  This neglect occurred in order to avoid tax increases.</p>
<p>Penny wise and pound foolish?  I say yes, in DE too!  I think a reprioritization is in order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RonR</title>
		<link>http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/#comment-6931</link>
		<dc:creator>RonR</dc:creator>
		<pubDate>Thu, 02 Aug 2007 23:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/#comment-6931</guid>
		<description>I guess Deldot feels it will cross that bridge when they come to it.</description>
		<content:encoded><![CDATA[<p>I guess Deldot feels it will cross that bridge when they come to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdwinAnthony</title>
		<link>http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/#comment-6930</link>
		<dc:creator>EdwinAnthony</dc:creator>
		<pubDate>Thu, 02 Aug 2007 22:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wgmd.com/blog/2007/08/02/how-safe-is-your-bridge/#comment-6930</guid>
		<description>That is a very good question.  I think the 'real' number of bridges in need of repair is in the tens of thousands!  Some estimates of deficiency is around 50 to 70 thousand bridges.  When our State and Local governments consistently under-fund these roads and bridge projects; there will be very dangerous consequence.  Let's continue to spend the billions daily in Iraq and subtract from much needed projects in the US.   Of the 70, 000 bridges in need of repair; I DO wonder how many could be brought up to standards with the trillion dollars being spent to rebuild IRAQ.</description>
		<content:encoded><![CDATA[<p>That is a very good question.  I think the &#8216;real&#8217; number of bridges in need of repair is in the tens of thousands!  Some estimates of deficiency is around 50 to 70 thousand bridges.  When our State and Local governments consistently under-fund these roads and bridge projects; there will be very dangerous consequence.  Let&#8217;s continue to spend the billions daily in Iraq and subtract from much needed projects in the US.   Of the 70, 000 bridges in need of repair; I DO wonder how many could be brought up to standards with the trillion dollars being spent to rebuild IRAQ.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
