In Delaware, the Nissan Altima sedan is the top selling vehicle while nationally – it’s the Ford F-150 pick up. According to information from AAA’s Auto Buying App, car buyers have researched about 145,000 vehicles with it and in Delaware not one pickup truck in the top ten auto models in Delaware! In fact, half of the state’s top ten most popular vehicles are commuter-friendly sedans and there’s not much in the way of any gender breakdown – nearly all of the same vehicles in the Top 10 show up in both lists – just in different order.
TOP-SELLING VEHICLES IN DELAWARE & NATIONALLY
Rank | Delaware | United States |
1 | Nissan Altima Sedan | Ford F-150 |
2 | Honda CR-V | ToyotaCamry |
3 | Subaru Outback Wagon | Chevrolet Silverado |
4 | Honda Civic Sedan | Honda Accord |
5 | Honda Accord Sedan | Honda Civic |
6 | Jeep Wrangler | Nissan Altima |
7 | Nissan Rogue | ToyotaCorolla |
8 | Honda Pilot | Ram 1500 |
9 | Nissan Versa Sedan | Honda CR-V |
10 | BMW 3 Series Sedan | Ford Escape |
TOP-SELLING VEHICLE MODELS BY GENDER –DELAWARE
Delaware | ||
Rank | Men | Women |
1 | Nissan Altima Sedan | Honda CR-V |
2 | Jeep Wrangler | Nissan Altima Sedan |
3 | Honda CR-V | Honda Civic Sedan |
4 | Subaru Outback Wagon | Honda Pilot |
5 | Honda Accord Sedan | Nissan Rogue |
6 | Nissan Rogue | Subaru Outback |
7 | BMW 3 Series Sedan | Honda Accord Sedan |
8 | Volkswagen Passat | Nissan Versa Sedan |
9 | Chrysler Town& Country | Volkswagen Jetta Sedan |
10 | Honda Pilot | Subaru Forester |
Return to: WGMD Local News Blog